» Show All «Prev «1 ... 114 115 116 117 118 119 120 Next» » Slide Show
| Name | Thomas Wilson |
|---|---|
| Gender | Male |
| Age | 0 |
| Birth Date | 3 Mar 1783 |
| Baptism Date | 6 Mar 1783 |
| Baptism Place | Associate Session, Glasgow, Lanark, Scotland |
| Residence Date | 1783 |
| Residence Place | Glasgow, Lanarkshire, Scotland |
| Father | James Wilson |
| Mother | Elizabeth Law |
WILSON Thomas 1783
| Owner of original | Scotlands People |
| Date | 13 Mar 2026 |
| File name | WILSON_Thomas_1783.jpg |
| File Size | 48.81k |
| Dimensions | 617 x 583 |
| Linked to | Source: S160; WILSON Thomas |
» Show All «Prev «1 ... 114 115 116 117 118 119 120 Next» » Slide Show