Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1828 | I212308338133 | |
| 2 | About 1842 | I212307972118 | |
| 3 | 1845 | I212308338136 | |
| 4 | Abt 1837 | I212307979044 | |
| 5 | About 1848 | I212307972211 | |
| 6 | 11 Jul 1848 | I212446443502 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft. 1901 | I212308314965 | |
| 2 | 1835 | I212360554507 | |
| 3 | 07 Dec 1964 | I212448140645 | |
| 4 | 20 Nov 1956 | I212448140636 | |
| 5 | 1835 | I212460273372 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1806 | I212308314791 | |
| 2 | 28 Jun 1806 | I212308314791 |