Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1833 | I212321271569 | |
| 2 | Abt 1770 | I212446405119 | |
| 3 | 27 Jan 1780 | I212446592987 | |
| 4 | 08/13/1933 | I212487568500 | |
| 5 | I212487568468 | ||
| 6 | 1851 | I212307972012 | |
| 7 | 1930 | I212307960068 | |
| 8 | 27 Jul 1898 | I212307955916 | |
| 9 | 1822 | I212446445829 | |
| 10 | 19 Nov 1867 | I212446445853 | |
| 11 | 29 Oct 1853 | I212492455073 | |
| 12 | 1932 | I212487566004 | |
| 13 | Abt. 1879 | I212487581291 | |
| 14 | 19 Mar 1899 | I212451838369 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I212446592987 | ||
| 2 | 1978 | I212487568468 | |
| 3 | 11 April 1795 | I212328508696 | |
| 4 | 0000 | I212307972012 | |
| 5 | 30 March 1972 | I212307955916 | |
| 6 | I212307972211 | ||
| 7 | 23 Oct 1887 | I212446445823 | |
| 8 | 1881 | I212561355897 | |
| 9 | 1869 | I212446399644 | |
| 10 | 11 May 1926 | I212487581285 | |
| 11 | 10 Jun 1896 | I212337747966 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1752 | I212595263880 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 July 1900 | I212307955916 | |
| 2 | 27 July 1900 | I212307955916 | |
| 3 | 1854 | I212337748023 | |
| 4 | 19 Feb 1898 | I212451838381 |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I212308314965 | |
| 2 | 1865 | I212446592987 | |
| 3 | 1901 | I212307956578 | |
| 4 | 1901 | I212307981034 | |
| 5 | 1901 | I212520668714 | |
| 6 | 1901 | I212307981037 | |
| 7 | 1901 | I212308338133 | |
| 8 | 1901 | I212307979060 | |
| 9 | 1901 | I212307997486 | |
| 10 | 1901 | I212307981038 | |
| 11 | 1901 | I212308338131 | |
| 12 | 1901 | I212307979051 | |
| 13 | 1901 | I212307955916 | |
| 14 | 1901 | I212307981042 | |
| 15 | 1901 | I212307958806 | |
| 16 | 1901 | I212308399021 | |
| 17 | 1901 | I212307979059 | |
| 18 | 1901 | I212307965390 | |
| 19 | 1901 | I212307958649 | |
| 20 | 1901 | I212307958649 | |
| 21 | 1901 | I212307957118 | |
| 22 | 1901 | I212307980761 | |
| 23 | 1901 | I212308338883 | |
| 24 | 1901 | I212308338885 | |
| 25 | 1901 | I212448131800 | |
| 26 | 1901 | I212448131799 | |
| 27 | 1901 | I212308313127 | |
| 28 | 1901 | I212307974985 | |
| 29 | 1901 | I212308338887 | |
| 30 | 1901 | I212308338879 | |
| 31 | 1901 | I212308313128 | |
| 32 | 1901 | I212307957119 | |
| 33 | 1901 | I212487575826 | |
| 34 | 1901 | I212487575387 | |
| 35 | 1901 | I212487575556 | |
| 36 | 1901 | I212448131801 | |
| 37 | 1901 | I212307956581 | |
| 38 | 1901 | I212451838385 | |
| 39 | 1901 | I212337748569 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1814 | I212446445821 |