Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1815 | I212308314965 | |
| 2 | Abt 1915 | I212307995681 | |
| 3 | Abt 1920 | I212307995685 | |
| 4 | Abt 1770 | I212469330043 | |
| 5 | 1814 | I212446443497 | |
| 6 | 1825 | I212321271518 | |
| 7 | 1 June 1828 | I212485487788 | |
| 8 | 1870 | I212485487792 | |
| 9 | 13 Feb 1889 | I212487568316 | |
| 10 | Abt 1824 | I212446399361 | |
| 11 | 1859 | I212446399364 | |
| 12 | 1856 | I212446399365 | |
| 13 | 1866 | I212446399370 | |
| 14 | Abt 1863 | I212485487790 | |
| 15 | 1861 | I212446399368 | |
| 16 | Abt 1851 | I212586329829 | |
| 17 | 1869 | I212586332721 | |
| 18 | 1853 | I212586332720 | |
| 19 | Oct 1894 | I212307992878 | |
| 20 | Abt 1917 | I212307974989 | |
| 21 | December 1901 | I212469185159 | |
| 22 | Sep 1910 | I212307974986 | |
| 23 | Nov 1907 | I212448130916 | |
| 24 | 2 Apr 1842 | I212308338131 | |
| 25 | 15 July 1904 | I212307957115 | |
| 26 | September 1896 | I212307981046 | |
| 27 | Abt 1870 | I212308399020 | |
| 28 | 17 Nov 1828 | I212308399021 | |
| 29 | Nov 1908 | I212307974988 | |
| 30 | 2 Apr 1842 | I212308338128 | |
| 31 | Abt 1867 | I212308399023 | |
| 32 | Abt 1915 | I212307974983 | |
| 33 | Abt 1864 | I212307980764 | |
| 34 | Oct 1899 | I212307992880 | |
| 35 | Abt 1872 | I212308399024 | |
| 36 | Abt 1863 | I212308399022 | |
| 37 | Abt 1920 | I212307974987 | |
| 38 | 5 Feb 1848 | I212448131800 | |
| 39 | 6 May 1891 | I212448131799 | |
| 40 | 1881 | I212448137479 | |
| 41 | Jul 1880 | I212448140641 | |
| 42 | 13 Nov 1894 | I212308313127 | |
| 43 | 19 October 1840 | I212448140646 | |
| 44 | 29 Apr 1882 | I212448140642 | |
| 45 | 24 Jun 1882 | I212307974985 | |
| 46 | 12 Feb 1867 | I212308313128 | |
| 47 | 19 Jun 1883 | I212329412557 | |
| 48 | 22 Feb 1874 | I212448140638 | |
| 49 | 26 Jun 1876 | I212448140640 | |
| 50 | 2 Nov 1898 | I212487575826 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1871 | I212307956578 | |
| 2 | 1780 | I212446399534 | |
| 3 | Abt 1886 | I212307979060 | |
| 4 | 6 Oct 1893 | I212307992878 | |
| 5 | Jun 1869 | I212307979051 | |
| 6 | Abt 1877 | I212307979051 | |
| 7 | Abt 1875 | I212307958806 | |
| 8 | Abt 1837 | I212307979044 | |
| 9 | Abt 1884 | I212307979059 | |
| 10 | Abt 1879 | I212307979054 | |
| 11 | Abt 1882 | I212307979057 | |
| 12 | 28 Oct 1872 | I212307958649 | |
| 13 | 06 Feb 1880 | I212448140641 | |
| 14 | May 1846 | I212448140647 | |
| 15 | 15 Jun 1883 | I212307974985 | |
| 16 | Abt 1890 | I212307975885 | |
| 17 | 13 Sep 1875 | I212307956581 | |
| 18 | Abt 1910 | I212307956576 | |
| 19 | Abt 1911 | I212307956576 | |
| 20 | 22 Feb 1900 | I212451838385 | |
| 21 | Abt 1914 | I212307956573 |