Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1806 | I212492679359 | |
| 2 | 1810 | I212492679376 | |
| 3 | 30 Aug 1860 | I212492455092 | |
| 4 | 27 January 1829 | I212595276956 | |
| 5 | 1831 | I212492679377 | |
| 6 | 22 Dec 1857 | I212492455091 | |
| 7 | 1827 | I212492679375 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | After 1881 | I212307969189 | |
| 2 | 18 May 1938 | I212492455092 | |
| 3 | 1911 | I212492679377 | |
| 4 | 1911 | I212492679375 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1859-02-22 | I212595276714 |