Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1810 | I212367885738 | |
| 2 | 1828 | I212367885736 | |
| 3 | 1838 | I212332667769 | |
| 4 | 1840 | I212332667767 | |
| 5 | 1822 | I212367885735 | |
| 6 | 1855 | I212332667764 | |
| 7 | 1819 | I212367885732 | |
| 8 | 1833 | I212332667766 | |
| 9 | 1819 | I212367885737 | |
| 10 | 1820 | I212367885734 | |
| 11 | 1814 | I212367885730 | |
| 12 | 1835 | I212332667765 | |
| 13 | 1808 | I212367885729 | |
| 14 | 1813 | I212332667759 | |
| 15 | 1846 | I212332667762 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I212367885728 | |
| 2 | 1839 | I212332667769 | |
| 3 | 1854 | I212367885726 | |
| 4 | 1886 | I212367885735 | |
| 5 | 1913 | I212332667764 | |
| 6 | 1892 | I212367885734 | |
| 7 | 1808 | I212367885729 | |
| 8 | 13 October 1892 | I212332667759 | |
| 9 | 26 Dec 1890 | I212332667760 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1812 | I212332667759 | |
| 2 | 1812 | I212332667759 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I212332667759 |