Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I212342584315 | |
| 2 | 1950 | I212342584315 | |
| 3 | 1950 | I212457069766 | |
| 4 | 1940 | I212328671162 | |
| 5 | 1950 | I212328671162 | |
| 6 | 1950 | I212308743220 | |
| 7 | 1930 | I212307956580 | |
| 8 | 1930 | I212342585231 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | TROTT / WAGNER | 5 Feb 1932 | F50 |
| 2 | WHITE / WAGNER | 30 Jun 1926 | F189 |