
| Name | WILSON David [1, 2] | |
| Birth | 1793 | Craigie, AYR |
| Gender | Male | |
| Residence | 1851 | Riccarton, Ayrshire, Scotland |
|
||
| Death | 29 May 1873 | |
| Burial | Kilmarnock, East Ayrshire, Scotland |
|
| Person ID | I212623813944 | Wilson Family |
| Last Modified | 12 Mar 2026 | |
| Family | WILSON Jemima, b. Abt 1795, Kilmarnock, AYR | |||||
| Children |
|
|||||
| Family ID | F52 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jan 2026 | |||||
| Sources |
|