
| Name | GOULD James [1, 2, 3, 4, 5, 6, 7, 8] | |
| Birth | Abt 1798 | Middlezoy, Somerset, England [1] |
| Gender | Male | |
| Death | 16 Jun 1870 | Yeovil, Somerset, England [1] |
| Person ID | I212487583661 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F139 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2026 | |||
| Family 2 | ||
| Family ID | F359 | Group Sheet | Family Chart |
| Last Modified | 21 Jan 2026 | |
| Sources |
|