
| Name | MADER Dennis William | |
| Birth | 3 Feb 1911 | New Canada, Lunenburg Co., Nova Scotia |
| Gender | Male | |
| Death | 25 June 1975 | Bridgewater, Lunenburg Co., Nova Scotia |
| Person ID | I212487577251 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | MADER William B, b. 24 June 1876, New Germany, Lunenburg, Nova Scotia, Canada d. 1 July 1952, Stanley Section, Lunenburg County, Nova Scotia, Canada (Age 76 years) | |
| Mother | WAGNER Susan, b. 1 February 1879, New Canada, Lunenburg County, Nova Scotia, Canada d. 3 January 1949, Stanley Section, Lunenburg County, Nova Scotia, Canada (Age 69 years) | |
| Marriage | 3 Oct 1896 | New Germany, Lunenburg Co., Nova Scotia |
| Family ID | F113 | Group Sheet | Family Chart |
| Family | TANNER Virginia Minola (Virgie), b. 16 July 1918, Clearland, Lunenburg Co., Nova Scotia d. 20 Sept 2001, New Germany, Lunenburg Co., Nova Scotia (Age 83 years) | |||||
| Marriage | 9 Apr 1934 | Lunenburg, Lunenburg, Nova Scotia, Canada |
||||
| Children |
|
|||||
| Family ID | F250 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jan 2026 | |||||
| Sources |
|