
| Name | FURLONG Warren [1] | |
| Birth | Nova Scotia, Canada [1] |
|
| Gender | Male | |
| Death | 1978 | Nova Scotia, Canada [1] |
| Person ID | I212487568468 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | FURLONG Michael Edmund, b. 31 Aug 1860, Halifax, Nova Scotia, Canada (Irish) d. 26 Dec 1958, West Quoddy, Nova Scotia, Canada (Age 98 years) | |
| Family ID | F333 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F352 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2026 | |||
| Sources |