
| Name | LESLIE-SMITH Joselyn [1, 2, 3, 4, 5] | |
| Birth | October 1903 | Lowick, Northumberland, England [2, 4, 5] |
| Gender | Female | |
| Residence | Northumberland, England [5] |
|
| Residence | 1911 | Tynemouth, Northumberland, England [2] |
| Person ID | I212481940820 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | LESLIE-SMITH John Brian, b. Abt 1867, Canobie, Dumfriesshire d. 28 Apr 1936, North Shields, Northumberland, England (Age 69 years) | |
| Mother | POTTS Annie, b. Abt 1874, North Shields, Northumberland, England d. 21 July 1946, North Shields, Metropolitan Borough of North Tyneside, Tyne and Wear, England (Age 72 years) | |
| Family ID | F285 | Group Sheet | Family Chart |
| Family | HUNTER John Norman, b. 25 Feb 1906, Tynemouth Northumberland England | |
| Marriage | Jul 1933 | Tynemouth, Northumberland, United Kingdom [3, 5, 6] |
| Family ID | F158 | Group Sheet | Family Chart |
| Last Modified | 21 Jan 2026 | |
| Sources |
|