
| Name | COPPOCK Harriet [1, 2, 3, 4, 5] | |
| Birth | 27 Oct 1812 [4] | |
| Baptism | 22 Nov 1812 | Headington, St Andrew, Oxfordshire, England [4] |
| Gender | Female | |
| Residence | April 1819 | Lancashire, England [1] |
| Person ID | I212395845403 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | COPPOCK William | |
| Mother | COPPOCK Ann | |
| Family ID | F280 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F317 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2026 | |||
| Sources |
|