
| Name | BROWNING Grace Mildred Elizabeth | |
| Birth | July 1901 | Rodborough, Houndscroft |
| Gender | Female | |
| Death | April 1915 | Stroud, Gloucestershire |
| Person ID | I212374874287 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | BROWNING Joseph Thos, b. Abt 1871, Rodborough, Gloucestershire, England d. 1942, Stroud, Gloucestershire, England (Age 71 years) | |
| Mother | JOHNSON Lucy, b. Abt 1875, Stanford Bishop, Herefordshire, England d. Oct 1919, Stroud, Gloucestershire, England (Age 44 years) | |
| Marriage | July 1896 | Settle, Yorkshire West Riding |
| Family ID | F27 | Group Sheet | Family Chart |
| Sources |
|