
| Name | BARTRAM Isabel Clara S [1, 2, 3] | |
| Baptism | 30 May 1845 | Tunbridge, Kent, England [3] |
| Birth | 1846 | Tonbridge, Kent, England [1, 2] |
| Gender | Female | |
| Residence | 1851 | Tonbridge, Kent, England [2] |
|
||
| Residence | 1861 | Tonbridge, Kent, England [1] |
|
||
| Person ID | I212335145258 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | BARTRAM William, b. Abt 1812, Reigate, Surrey, England d. 17 Mar 1882, Tonbridge, Kent, United Kingdom (Age 70 years) | |
| Mother | BARTRAM Frances S, b. 1837, Alfriston, Sussex, England | |
| Family ID | F122 | Group Sheet | Family Chart |
| Father | BARTRAM William, b. Abt 1812, Reigate, Surrey, England d. 17 Mar 1882, Tonbridge, Kent, United Kingdom (Age 70 years) | |
| Mother | BARHAM Mary Ann, b. Abt 1826, Tonbridge, Kent, England | |
| Family ID | F3 | Group Sheet | Family Chart |
| Sources |
|