
| Name | SMITH Sarah [1, 2, 3] | |
| Birth | Abt 1828 | Barming, Kent, England [1, 2, 3] |
| Gender | Female | |
| Residence | 1861 | Maidstone, Kent, England [3] |
|
||
| Residence | 1871 | Halling, Kent, England [2] |
|
||
| Residence | 1881 | Tonbridge, Kent, England [1] |
|
||
| Person ID | I212334896183 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Family 1 | SMITH John, b. Abt 1825, Malling, Kent, England | |||||||||||
| Children |
|
|||||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jan 2026 | |||||||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F358 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2026 | |||
| Sources |
|