
| Name | BARTRAM Kathleen | |
| Birth | Abt 1874 | Tonbridge, Kent, England |
| Gender | Female | |
| Person ID | I212332668959 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | BARTRAM William, b. Abt 1812, Reigate, Surrey, England d. 17 Mar 1882, Tonbridge, Kent, United Kingdom (Age 70 years) | |
| Mother | RICHARDSON Frances Sarah, b. Abt 1836, Alfriston, Sussex, England d. 24 Sep 1906, 8 Victoria-mansions, Fulham, London, Middlesex, United Kingdom (Age 70 years) | |
| Marriage | 19 Nov 1859 | Hastings, Sussex, United Kingdom |
| Family ID | F25 | Group Sheet | Family Chart |
| Sources |
|