
| Name | HOWARD Martha | |
| Birth | 1855 | Gayton, Norfolk, England. |
| Gender | Female | |
| Residence | 1861 | Gayton, Norfolk, England [2] |
| Death | 1913 | Freebridge Lynn, Norfolk, England. |
| Death | 1913 | Gayton, Norfolk, England. |
| Person ID | I212332667764 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | HOWARD William, b. 1813, Gayton, Norfolk, England. d. 13 October 1892, Gayton, Norfolk, England. (Age 79 years) | |
| Mother | SIMONS Ann, b. Abt 1815, Grimston, Norfolk, England. d. 26 Dec 1890, Gayton, Norfolk, England. (Age 75 years) | |
| Marriage | 27 Sep 1832 | Gayton, Norfolk, England. [3, 4] |
| Family ID | F270 | Group Sheet | Family Chart |
| Sources |
|