
| Name | JACKSON Emily [2, 3] | |
| Birth | 1851 | Nova Scotia, Canada [2, 3] |
| Gender | Female | |
| Residence | Abt 1871 | Popes Harbour, Halifax East, Nova Scotia [3] |
| Residence | 1891 | Ingonish, Victoria, Nova Scotia, Canada [2] |
|
||
| Death | 0000 | Nova Scotia, Canada |
| Person ID | I212307972012 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | JACKSON James, b. 28 Jun 1806, Sheet Harbour, Halifax Co, Nova Scotia, Canada d. 03 July 1887, All Saints Church, Popes Harbor, Halifax, Nova Scotia, Canada (Age 81 years) | |
| Mother | SARAH, b. 10 Sep 1815, Nova Scotia d. Aft. 1901, Sheet Harbour, Halifax, Nova Scotia, Canada (Age 86 years) | |
| Marriage | 11 Aug 1829 | Cape Breton Island, Cape Breton, Nova Scotia, Canada |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | WARREN Nemiah, b. Abt 1844, Nova Scotia | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F125 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jan 2026 | |||||||||||||
| Sources |
|