
| Name | BROWNLIE George [1, 2, 3] | |
| Birth | Abt 1853 | Strathaven, Lanarkshire [1, 2, 3] |
| Gender | Male | |
| Residence | 1861 | Avondale, Lanarkshire, Scotland [1] |
|
||
| Residence | 1871 | Avondale, Lanarkshire, Scotland [2] |
|
||
| Residence | 1871 | Strathaven, Avondale, Lanarkshire, Scotland [3] |
|
||
| Person ID | I212283485089 | Wilson Family |
| Last Modified | 15 Feb 2026 | |
| Mother | DALZIEL Jean, b. 1809, Newmilns, Ayrshire, Scotland, United Kingdom d. 1876, Govan, Lanarkshire, Scotland (Age 67 years) | |
| Marriage | 17 Mar 1832 | Avondale,Lanark,Scotland [4, 5] |
| Family ID | F234 | Group Sheet | Family Chart |
| Father | BROWNLIE John, b. Abt 1808, Strathaven, Lanarkshire d. 1873, Scotland (Age 65 years) | |
| Marriage | 17 Mar 1832 | Avondale,Lanark,Scotland [5] |
| Family ID | F179 | Group Sheet | Family Chart |
| Sources |
|