| Name | WILSON Ian Brownlie | |
| Suffix | Dr | |
| Birth | 20 Sep 1929 | Brisbane, Queensland, Australia [1] |
| WILSON Ian Brownlie, Dr Ian Brownlie Wilson Birth Year 1929 Has Photo No Source The Blue Book. Leaders of the English-speaking world. 1976 edition. New York: St. Martin's Press, . (BlueB 1976) |
||
| Gender | Male | |
| Arrival | Montreal, Canada |
|
| Residence | 18 Feb 1942 | Queensland, Australia [2] |
| Name Ian Brownlie Wilson Enrollment Date 18 Feb 1942 Enrollment Place Queensland, Australia School Primary Correspondence School Source Primary Correspondence School Admission Register QSPI 6 | ||
| Arrival | 16 Jun 1952 | London, England |
| Departure | 8 Sep 1953 | England |
| Arrival | 14 Sep 1953 | Quebec, Canada |
| Departure | Brisbane, Australia |
|
| Departure | Liverpool |
|
| Residence | Queensland |
|
| Residence | 1958 | Chermside, Petrie, Queensland, Australia |
| _MILT | 1960 [3] | |
| AIR FORCE RESERVE. 23rd September, 1960. AIR FORCE RESERVE. Medical Branch. The following are appointed to a commission, 19th September, 1960, with the rank of Flight Lieutenant:— Ian Brownlie Wilson Medical Branch. (277689) Ian Brownlie Wilson retired from the the Australian Air Force Reserve Medical Branch in (TBC) at the rank of Group Captain. | ||
|
||
| Residence | 1963 | Moggill, Ryan, Queensland, Australia |
| Residence | 1968 | Moggill, Ryan, Queensland, Australia |
| Residence | 1969 | Kenmore, Ryan, Queensland, Australia |
|
||
| Residence | 1977 | Kenmore, Ryan, Queensland, Australia |
| Death | 19 Aug 2023 | Brisbane, Queensland, Australia |
| Person ID | I212281771272 | Wilson Family |
| Last Modified | 22 Feb 2026 | |
| Father | WILSON Arthur Thomas, b. 19 April 1897, Brisbane, Queensland, Australia d. 1 September 1982, Queensland Australia (Age 85 years) | |
| Relationship | Birth | |
| Mother | BROWNLIE Marion Isabel, b. 1897, Maitland, New South Wales, Australia d. 4 October 1988, Brisbane, Queensland, Australia (Age 91 years) | |
| Relationship | Birth | |
| Marriage | 12 Aug 1924 | Queensland, Australia [4, 5] |
| Married | 12 Aug 1924 | Queensland [4, 5] |
| Family ID | F53 | Group Sheet | Family Chart |
| Family | JACKSON Marion Elizabeth, b. 24 November 1933, Halifax, Halifax, Nova Scotia, Canada d. 8 Nov 2023, Brisbane, Queensland, Australia (Age 89 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F177 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jan 2026 | |||||||||||||
| Photos | WILSON Ian Brownlie, Dr 1964 Family Reunion |
| Sources |
|