
| Name | MACDONALD Angus [2] | |
| Birth | 19 Apr 1818 | Portree,Inverness,Scotland [2] |
| Gender | Male | |
| Death | 25 Feb 1912 | Glenmoriston, Inverness-shire, Scotland |
| Person ID | I212260720713 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | MCDONALD Norman, b. Abt 1775, Portree, invernessshire d. 1855, Portree, Isle of Skye, Inverness-shire, Scotland (Age 80 years) | |
| Mother | MCQUEEN Janet (Jessie), b. Abt 1774, Portree, invernessshire d. 31 May 1863, Camastianavaig, Portree, Isle of Skye, Scotland (Age 89 years) | |
| Marriage | 27 Jun 1809 | Portree, Isle of Skye, Inverness-shire, Scotland |
| Family ID | F39 | Group Sheet | Family Chart |
| Sources |
|