
| Name | MACDONALD Norman [2, 3, 4] | |
| Birth | 12 May 1853 | Conarden, Portree, Isle Of Skye, Inverness, Scotland [2, 3] |
| Gender | Male | |
| Death | 13 Mar 1911 | Edenhope, Victoria [2, 4] |
| Person ID | I212260720133 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | MCDONALD Hector, b. 1817, Conarden, Portree - Isle Of Sky - Inverness-Shire - Scotland d. 09 Jun 1898, Awonga, Kowree Shire, Victoria, Australia (Age 81 years) | |
| Mother | ROSS Jane, b. 1832, Kenncerigan, Portree, Isle of Skye, Scotland d. 27 Dec 1900, Edenhope, Victoria, Australia (Age 68 years) | |
| Marriage | 22 Jan 1850 | Portree, Isle of Skye, Scotland [5] |
| Family ID | F159 | Group Sheet | Family Chart |
| Sources |
|