
| Name | RUBY Eva Ruth | |
| Birth | 1908 | Ararat Victoria [1] |
| Gender | Female | |
| Death | Y [2] | |
| Person ID | I122159134 | Wilson Family |
| Last Modified | 2 Mar 2026 | |
| Father | RUBY George Dyson Napier, b. 4 Dec 1886, Napier Freehold, Majorca, Victoria, Australia. d. 28 Aug 1925, Maryborough, Victoria, Australia (Age 38 years) | |
| Relationship | Birth | |
| Mother | GILLIES Eva | |
| Relationship | Birth | |
| Family ID | F18 | Group Sheet | Family Chart |
| Photos | RUBY Eva Ruth 1908 Birth Record information Event:births Registration number16020 / 1908 Family name:RUBY Given name(s)Eva Ruth Place of event:ARARAT, VIC, Australia Personal detail Mother's name Mother's family name at birthGILLIES Father's Name: | |
| RUBY Eva Ruth 1908 Death aged 3 months Record information Event:deaths Registration number12267 / 1908 Family name:RUBY Given name(s)Eva Ruch Place of event:Arat, Australia Personal detail Mother's name Mother's family name at birthGILLIES Father's Name: |
| Sources |
|