
| Name | RUBY Ronald Henry | |
| Birth | 1916 | Maryborough, Victoria [1] |
| Gender | Male | |
| Death | Y [2] | |
| Person ID | I122159122 | Wilson Family |
| Last Modified | 2 Mar 2026 | |
| Father | RUBY Alfred, b. 20 Jul 1874, Timor, Victoria, Australia d. 31 Dec 1930, Heidelberg, Victoria, Australia (Age 56 years) | |
| Relationship | Birth | |
| Mother | ANDERSON Elizabeth | |
| Relationship | Birth | |
| Marriage | 1900 | Victoria [3] |
| Photos | RUBY Alfred / ANDERSON Elizabeth (F20) 1900 Record information Event:marriages Registration number1115 / 1900 Family name:ANDERSON Given name(s)Elizth Personal detail Spouse's family name:RUBY Spouse's given name(s)Alf | |
| Family ID | F20 | Group Sheet | Family Chart |
| Photos | RUBY Ronald Henry 1916 birth Record information Event:births Registration number31399 / 1916 Family name:RUBY Given name(s)Ronald Hy Place of event:MBOROUGH, VIC, Australia Personal detail Mother's name Mother's family name at birthANDERSON Father's Name: | |
| RUBY Ronald Henry 1940 death Record information Event:deaths Registration number4853 / 1940 Family name:RUBY Given name(s)Ronald Henry Place of event:HEIDELBERG, Australia Personal detail Mother's name Mother's family name at birthANDERSON Father's Name: |
| Sources |
|