
| Name | RUBY Eric George | |
| Birth | 1911 | Maryborough, Victoria [1] |
| Gender | Male | |
| Death | Y [2] | |
| Person ID | I122159120 | Wilson Family |
| Last Modified | 2 Mar 2026 | |
| Father | RUBY Alfred, b. 20 Jul 1874, Timor, Victoria, Australia d. 31 Dec 1930, Heidelberg, Victoria, Australia (Age 56 years) | |
| Relationship | Birth | |
| Mother | ANDERSON Elizabeth | |
| Relationship | Birth | |
| Marriage | 1900 | Victoria [3] |
| Photos | RUBY Alfred / ANDERSON Elizabeth (F20) 1900 Record information Event:marriages Registration number1115 / 1900 Family name:ANDERSON Given name(s)Elizth Personal detail Spouse's family name:RUBY Spouse's given name(s)Alf | |
| Family ID | F20 | Group Sheet | Family Chart |
| Photos | RUBY Eric George 1911 birth Record information Event:births Registration number30134 / 1911 Family name:RUBY Given name(s)Eric Geo Place of event:MBORO, VIC, Australia Personal detail Mother's name Mother's family name at birthANDERSON Father's Name: | |
| RUBY Eric George 1941 Death Record information Event:deaths Registration number21513 / 1941 Family name:RUBY Given name(s)Eric George Place of event:BUNDOORA, Australia Personal detail Mother's name Mother's family name at birthANDERSON Father's Name: |
| Sources |
|