
| Name | RUBY Ruth Etton | |
| Gender | Female | |
| Death | 1913 | Maryborough, Victoria, Australia [1] |
| Person ID | I122159119 | Wilson Family |
| Last Modified | 2 Mar 2026 | |
| Father | RUBY Alfred, b. 20 Jul 1874, Timor, Victoria, Australia d. 31 Dec 1930, Heidelberg, Victoria, Australia (Age 56 years) | |
| Relationship | Birth | |
| Mother | ANDERSON Elizabeth | |
| Relationship | Birth | |
| Marriage | 1900 | Victoria [2] |
| Photos | RUBY Alfred / ANDERSON Elizabeth (F20) 1900 Record information Event:marriages Registration number1115 / 1900 Family name:ANDERSON Given name(s)Elizth Personal detail Spouse's family name:RUBY Spouse's given name(s)Alf | |
| Family ID | F20 | Group Sheet | Family Chart |
| Photos | RUBY Ruth Etton 1913 Death Record information Event:deaths Registration number10182 / 1913 Family name:RUBY Given name(s)Ruth Etton Place of event:Mboro, Australia Personal detail Mother's name Mother's family name at birthANDERSON Father's Name: |
| Sources |
|